Description
Product photos: the images on this page are photographs of the actual Fitted Slim Bib design from our Etsy shop, not AI-generated visuals. Each overall is made to order to your measurements.
A slim-fitting genuine leather bib overall in 100% premium genuine leather, with a supple texture and natural grain. Contoured bib top, modern slim-leg cut, horizontal welt chest pocket, zippered side pockets, adjustable leather suspender straps with slide buckles, and a front fly closure. Form-fitting waist and narrow leg profile. Custom handmade to your measurements. Choose a standard size from XS to 4XL, or choose Custom Size and send your measurements for an exact fit.
Features: adjustable leather suspender straps with slide buckles for a custom vertical fit; zip fly and fitted waistband; heavy-duty metal buckle adjusters and polished metal zip closures built for daily durability; reinforced precision stitching along the waistband, bib frame, and inner leg seams; horizontal welt chest bib pocket for a clean, streamlined look.
Fit & sizing: slim, tailored fit designed to complement all body shapes. Real leather has minimal stretch at first — please consult the size chart below. Custom sizing is available — use the measurement box to send your measurements.
Care: professional leather dry clean only. Do not machine wash or iron. Hang using a broad hanger to maintain shape. Material: 100% genuine premium leather. Natural grain variations ensure every handmade piece is unique.
Made to order to your measurements in your choice of color. Free worldwide delivery. 30-day return policy — terms as approved; lead times confirmed with you before production.
Leather Dungarees & Overalls Size Charts


Men’s Dungaree Size Chart (Inches / Centimeters)
| Size | Chest | Waist | Hip | Shoulder | Inseam |
|---|---|---|---|---|---|
| XS | 34–36″ / 86–91 cm | 28–30″ / 71–76 cm | 35–37″ / 89–94 cm | 17–17.5″ / 43–44 cm | 30″ / 76 cm |
| S | 36–38″ / 91–97 cm | 30–32″ / 76–81 cm | 37–39″ / 94–99 cm | 17.5–18″ / 44–46 cm | 31″ / 79 cm |
| M | 38–40″ / 97–102 cm | 32–34″ / 81–86 cm | 39–41″ / 99–104 cm | 18–18.5″ / 46–47 cm | 32″ / 81 cm |
| L | 40–42″ / 102–107 cm | 34–36″ / 86–91 cm | 41–43″ / 104–109 cm | 18.5–19″ / 47–48 cm | 32″ / 81 cm |
| XL | 42–44″ / 107–112 cm | 36–38″ / 91–97 cm | 43–45″ / 109–114 cm | 19–19.5″ / 48–50 cm | 33″ / 84 cm |
| 2XL | 44–46″ / 112–117 cm | 38–40″ / 97–102 cm | 45–47″ / 114–119 cm | 19.5–20″ / 50–51 cm | 33″ / 84 cm |
| 3XL | 46–48″ / 117–122 cm | 40–42″ / 102–107 cm | 47–49″ / 119–124 cm | 20–20.5″ / 51–52 cm | 34″ / 86 cm |
| 4XL | 48–50″ / 122–127 cm | 42–44″ / 107–112 cm | 49–51″ / 124–130 cm | 20.5–21″ / 52–53 cm | 34″ / 86 cm |
Women’s Dungaree Size Chart (Inches / Centimeters)
| Size | Bust | Waist | Hip | Shoulder | Inseam |
|---|---|---|---|---|---|
| XS | 31–32″ / 79–81 cm | 24–25″ / 61–64 cm | 34–35″ / 86–89 cm | 15–15.5″ / 38–39 cm | 29″ / 74 cm |
| S | 33–34″ / 84–86 cm | 26–27″ / 66–69 cm | 36–37″ / 91–94 cm | 15.5–16″ / 39–41 cm | 30″ / 76 cm |
| M | 35–36″ / 89–91 cm | 28–29″ / 71–74 cm | 38–39″ / 97–99 cm | 16–16.5″ / 41–42 cm | 31″ / 79 cm |
| L | 37–38″ / 94–97 cm | 30–31″ / 76–79 cm | 40–41″ / 102–104 cm | 16.5–17″ / 42–43 cm | 31″ / 79 cm |
| XL | 39–40″ / 99–102 cm | 32–33″ / 81–84 cm | 42–43″ / 107–109 cm | 17–17.5″ / 43–44 cm | 32″ / 81 cm |
| 2XL | 41–42″ / 104–107 cm | 34–35″ / 86–89 cm | 44–45″ / 112–114 cm | 17.5–18″ / 44–46 cm | 32″ / 81 cm |
| 3XL | 43–44″ / 109–112 cm | 36–37″ / 91–94 cm | 46–47″ / 117–119 cm | 18–18.5″ / 46–47 cm | 33″ / 84 cm |
| 4XL | 45–46″ / 114–117 cm | 38–39″ / 97–99 cm | 48–49″ / 122–124 cm | 18.5–19″ / 47–48 cm | 33″ / 84 cm |
Between sizes? Size up for a relaxed fit, or choose Custom Size and enter your measurements in the personalization box for an exact fit. Inseam on the chart is the standard regular length. Outseam varies by design rise, so no standard outseam is charted — outseam is collected via Custom Size only.
How to measure: Size Guide










