Description
Design concept visuals: the images on this page are AI-generated concept visuals of the design, not photographs of a finished manufactured garment. Each overall is made to order to your measurements. The Asymmetric-Zip Leather Overall has an asymmetric front zip and a slim tapered leg — a bib pocket and side pockets with matte dark hardware. Made to order to your measurements in your choice of color. Free worldwide delivery. 30-day return policy — terms as approved; lead times confirmed with you before production.
The Asymmetric-Zip Leather Overall in Classic Black adds a modern edge to a workwear shape. An asymmetric front zip runs across the bib, giving the front a diagonal line that sets it apart. Below it, a slim tapered leg keeps the silhouette neat and streamlined. Black leather and matte dark hardware give it a clean, understated finish. Made to order to your measurements, it is priced at $200.
Features
- Asymmetric front zip with a diagonal bib line
- Bib pocket and side pockets
- Matte dark hardware
- Slim tapered leg for a neat silhouette
- Classic Black leather tone
Fit & sizing
Slim through the leg and tapered toward the ankle, this overall has a closer shape than a relaxed or wide-leg style. It pairs well with fitted tees, shirts, and light layers worn underneath. Choose your usual size from the men’s and women’s size charts below, comparing chest, waist, hip, shoulder, and inseam measurements before ordering. You can also share your exact measurements for a closer fit.
Care and material
Leather looks its best with simple, regular care. Wipe the surface with a soft, dry cloth, keep the overall away from prolonged moisture and direct heat, and store it on a wide hanger in a cool, dry place. Avoid overloading the pockets, and let small marks settle on their own. With regular care, the leather will soften with wear while keeping its shape and deep black tone.
Leather Dungarees & Overalls Size Charts


Men’s Dungaree Size Chart (Inches / Centimeters)
XS: Chest 34–36/86–91, Waist 28–30/71–76, Hip 35–37/89–94, Shoulder 17–17.5/43–44, Inseam 30/76
S: Chest 36–38/91–97, Waist 30–32/76–81, Hip 37–39/94–99, Shoulder 17.5–18/44–46, Inseam 31/79
M: Chest 38–40/97–102, Waist 32–34/81–86, Hip 39–41/99–104, Shoulder 18–18.5/46–47, Inseam 32/81
L: Chest 40–42/102–107, Waist 34–36/86–91, Hip 41–43/104–109, Shoulder 18.5–19/47–48, Inseam 32/81
XL: Chest 42–44/107–112, Waist 36–38/91–97, Hip 43–45/109–114, Shoulder 19–19.5/48–50, Inseam 33/84
2XL: Chest 44–46/112–117, Waist 38–40/97–102, Hip 45–47/114–119, Shoulder 19.5–20/50–51, Inseam 33/84
3XL: Chest 46–48/117–122, Waist 40–42/102–107, Hip 47–49/119–124, Shoulder 20–20.5/51–52, Inseam 34/86
4XL: Chest 48–50/122–127, Waist 42–44/107–112, Hip 49–51/124–130, Shoulder 20.5–21/52–53, Inseam 34/86
Women’s Dungaree Size Chart (Inches / Centimeters)
XS: Bust 31–32/79–81, Waist 24–25/61–64, Hip 34–35/86–89, Shoulder 15–15.5/38–39, Inseam 29/74
S: Bust 33–34/84–86, Waist 26–27/66–69, Hip 36–37/91–94, Shoulder 15.5–16/39–41, Inseam 30/76
M: Bust 35–36/89–91, Waist 28–29/71–74, Hip 38–39/97–99, Shoulder 16–16.5/41–42, Inseam 31/79
L: Bust 37–38/94–97, Waist 30–31/76–79, Hip 40–41/102–104, Shoulder 16.5–17/42–43, Inseam 31/79
XL: Bust 39–40/99–102, Waist 32–33/81–84, Hip 42–43/107–109, Shoulder 17–17.5/43–44, Inseam 32/81
2XL: Bust 41–42/104–107, Waist 34–35/86–89, Hip 44–45/112–114, Shoulder 17.5–18/44–46, Inseam 32/81
3XL: Bust 43–44/109–112, Waist 36–37/91–94, Hip 46–47/117–119, Shoulder 18–18.5/46–47, Inseam 33/84
4XL: Bust 45–46/114–117, Waist 38–39/97–99, Hip 48–49/122–124, Shoulder 18.5–19/47–48, Inseam 33/84
Use the Size Guide to choose your size. If you need a custom size, use the personalization box for an exact fit.










Reviews
There are no reviews yet.