Our jackets are made to order. Use the charts below to find your standard size, or choose Custom Size and enter your measurements in the personalization box for an exact fit. All measurements are body measurements — measure over light clothing.
Men’s Size Chart
US standard, body measurements over light clothing, inches/cm.
XS: Chest 34–36/86–91, Waist 28–30/71–76, Shoulder 17–17.5/43–44, Sleeve 32–33/81–84
S: Chest 36–38/91–97, Waist 30–32/76–81, Shoulder 17.5–18/44–46, Sleeve 33–34/84–86
M: Chest 38–40/97–102, Waist 32–34/81–86, Shoulder 18–18.5/46–47, Sleeve 34–35/86–89
L: Chest 40–42/102–107, Waist 34–36/86–91, Shoulder 18.5–19/47–48, Sleeve 35–36/89–91
XL: Chest 42–44/107–112, Waist 36–38/91–97, Shoulder 19–19.5/48–50, Sleeve 36–36.5/91–93
2XL: Chest 44–46/112–117, Waist 38–40/97–102, Shoulder 19.5–20/50–51, Sleeve 36.5–37/93–94
3XL: Chest 46–48/117–122, Waist 40–42/102–107, Shoulder 20–20.5/51–52, Sleeve 37–37.5/94–95
4XL: Chest 48–50/122–127, Waist 42–44/107–112, Shoulder 20.5–21/52–53, Sleeve 37.5–38/95–97

Women’s Size Chart
US standard, inches/cm.
XS: Bust 31–32/79–81, Waist 24–25/61–64, Hip 34–35/86–89, Shoulder 15–15.5/38–39
S: Bust 33–34/84–86, Waist 26–27/66–69, Hip 36–37/91–94, Shoulder 15.5–16/39–41
M: Bust 35–36/89–91, Waist 28–29/71–74, Hip 38–39/97–99, Shoulder 16–16.5/41–42
L: Bust 37–38/94–97, Waist 30–31/76–79, Hip 40–41/102–104, Shoulder 16.5–17/42–43
XL: Bust 39–40/99–102, Waist 32–33/81–84, Hip 42–43/107–109, Shoulder 17–17.5/43–44
2XL: Bust 41–42/104–107, Waist 34–35/86–89, Hip 44–45/112–114, Shoulder 17.5–18/44–46
3XL: Bust 43–44/109–112, Waist 36–37/91–94, Hip 46–47/117–119, Shoulder 18–18.5/46–47
4XL: Bust 45–46/114–117, Waist 38–39/97–99, Hip 48–49/122–124, Shoulder 18.5–19/47–48

Between sizes? Size up for layering, or choose Custom Size and enter your measurements in the personalization box for an exact fit.
Not sure how to measure? See our Measuring Guide and Fit Guide.
Leather Dungarees & Overalls Size Charts


