Description
Product photos: the images on this page are digital design visualizations of the made-to-order costume, not photographs of the actual costume. Each costume is made to order to your measurements.
Burgundy velvet jacket with notched lapels trimmed in white faux fur, gold buttons, white faux-fur-trimmed cuffs and gold evergreen-bough embroidery on the chest, worn over a gold-brocade waistcoat. Matching burgundy velvet trousers, black belt with a gold buckle, fur-trimmed Santa hat. Custom handmade to your measurements.
Fit & sizing: Made-to-order fit designed to complement all body shapes. Please consult the size chart below. Custom sizing is available — use the measurement box to send your measurements.
Material: burgundy velvet with white faux-fur trim.
Made to order to your measurements in your size. Choose a standard size from XXS to 4XL, or choose Custom Size and send your measurements for an exact fit. Free worldwide delivery. Processing time: 3–4 business days. 30-day return policy — terms as approved; lead times confirmed with you before production.
Santa Costumes Size Charts


Men’s Santa Costume Size Chart (Inches / Centimeters)
| Size | Chest | Waist | Shoulder | Sleeve |
|---|---|---|---|---|
| XS | 34–36″ / 86–91 cm | 28–30″ / 71–76 cm | 17–17.5″ / 43–44 cm | 32–33″ / 81–84 cm |
| S | 36–38″ / 91–97 cm | 30–32″ / 76–81 cm | 17.5–18″ / 44–46 cm | 33–34″ / 84–86 cm |
| M | 38–40″ / 97–102 cm | 32–34″ / 81–86 cm | 18–18.5″ / 46–47 cm | 34–35″ / 86–89 cm |
| L | 40–42″ / 102–107 cm | 34–36″ / 86–91 cm | 18.5–19″ / 47–48 cm | 35–36″ / 89–91 cm |
| XL | 42–44″ / 107–112 cm | 36–38″ / 91–97 cm | 19–19.5″ / 48–50 cm | 36–36.5″ / 91–93 cm |
| 2XL | 44–46″ / 112–117 cm | 38–40″ / 97–102 cm | 19.5–20″ / 50–51 cm | 36.5–37″ / 93–94 cm |
| 3XL | 46–48″ / 117–122 cm | 40–42″ / 102–107 cm | 20–20.5″ / 51–52 cm | 37–37.5″ / 94–95 cm |
| 4XL | 48–50″ / 122–127 cm | 42–44″ / 107–112 cm | 20.5–21″ / 52–53 cm | 37.5–38″ / 95–97 cm |
Women’s Santa Costume Size Chart (Inches / Centimeters)
| Size | Bust | Waist | Hip | Shoulder |
|---|---|---|---|---|
| XS | 31–32″ / 79–81 cm | 24–25″ / 61–64 cm | 34–35″ / 86–89 cm | 15–15.5″ / 38–39 cm |
| S | 33–34″ / 84–86 cm | 26–27″ / 66–69 cm | 36–37″ / 91–94 cm | 15.5–16″ / 39–41 cm |
| M | 35–36″ / 89–91 cm | 28–29″ / 71–74 cm | 38–39″ / 97–99 cm | 16–16.5″ / 41–42 cm |
| L | 37–38″ / 94–97 cm | 30–31″ / 76–79 cm | 40–41″ / 102–104 cm | 16.5–17″ / 42–43 cm |
| XL | 39–40″ / 99–102 cm | 32–33″ / 81–84 cm | 42–43″ / 107–109 cm | 17–17.5″ / 43–44 cm |
| 2XL | 41–42″ / 104–107 cm | 34–35″ / 86–89 cm | 44–45″ / 112–114 cm | 17.5–18″ / 44–46 cm |
| 3XL | 43–44″ / 109–112 cm | 36–37″ / 91–94 cm | 46–47″ / 117–119 cm | 18–18.5″ / 46–47 cm |
| 4XL | 45–46″ / 114–117 cm | 38–39″ / 97–99 cm | 48–49″ / 122–124 cm | 18.5–19″ / 47–48 cm |
Between sizes? Size up for a relaxed fit, or choose Custom Size and enter your measurements in the personalization box for an exact fit. The charts above run XS to 4XL; XXS is available as a standard size and Custom Size takes your exact measurements.
How to measure: Size Guide










